| Concepto | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 1. Impuestos directos | 40.279.022,87 € | 35.023.654,63 € | 34.367.642,72 € | 40.792.830,20 € | 42.223.142,27 € |
| 2. Impuestos indirectos | 2.567.528,01 € | 2.011.184,26 € | 2.670.340,88 € | 1.551.148,20 € | 3.177.215,39 € |
| 3. Tasas y otros ingresos | 6.120.921,34 € | 7.603.444,68 € | 10.199.629,79 € | 9.228.517,33 € | 10.587.314,88 € |
| 4. Transferencias corrientes | 20.219.004,38 € | 21.141.604,51 € | 23.522.357,98 € | 23.197.624,85 € | 28.147.507,74 € |
| 5. Ingresos patrimoniales | 1.442.666,16 € | 1.637.440,45 € | 2.249.882,30 € | 3.793.403,73 € | 4.734.977,34 € |
| INGRESOS CORRIENTES | 70.629.142,76 € | 67.417.328,53 € | 73.009.853,67 € | 78.563.524,31 € | 88.870.157,62 € |
| 6. Enajenación inversiones reales | 133.749,20 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 7. Transferencias de capital | 0,00 € | 0,00 € | 0,00 € | 1.148.519,48 € | 0,00 € |
| INGRESOS CAPITAL | 133.749,20 € | 0,00 € | 0,00 € | 1.148.519,48 € | 0,00 € |
| INGRESOS NO FINANCIEROS | 70.762.891,96 € | 67.417.328,53 € | 73.009.853,67 € | 79.712.043,79 € | 88.870.157,62 € |
| 8. Activos financieros | 55.683,00 € | 83.750,00 € | 36.000,00 € | 73.956,10 € | 102.000,00 € |
| 9. Pasivos financieros | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| INGRESOS FINANCIEROS | 55.683,00 € | 83.750,00 € | 36.000,00 € | 73.956,10 € | 102.000,00 € |
| TOTAL INGRESOS | 70.818.574,96 € | 67.501.078,53 € | 73.045.853,67 € | 79.785.999,89 € | 88.972.157,62 € |
